Volcano
Block Tribune Digital Currency Volatility Index
br>The digital currency markets have been unusually frothy today, as the biggest digital currencies have experienced, on average, unusually large fluctuations in price over the past 24 hours.
A notable high volatility outlier was Bitcoin Cash, which traded between 483.39200000 and 609.37400000 today, with an average price of 542.20.
Our proprietary Block Tribune Volatility Index is a measure of daily price variability compared with variability over the prior 30 days. 50 indicates an average day. Greater scores indicate a wider range of trade prices while lesser scores indicate a relatively flat trading period.
The data below was compiled on a per-currency basis using reports from the exchanges that saw 1% or more of the total trade volume for that currency. It is as of 3:00 pm US Eastern Time and includes the 15 digital currencies with the greatest trading volume, as measured in U.S. Dollars.
| Currency | Volatility Index | Today’s Average Price | Today’s Volume |
|---|---|---|---|
| Bitcoin Cash | 75.8 | $542.20 | $1,525,030,000 |
| Bitcoin | 68.5 | $6,869.24 | $4,369,690,000 |
| BitConnect | 68.3 | $256.09 | $24,081,300 |
| NEO | 63.4 | $25.48 | $73,800,700 |
| Dash | 60.5 | $267.12 | $70,210,300 |
| Ethereum | 56.3 | $290.17 | $873,613,000 |
| Vertcoin | 55.0 | $4.19 | $45,635,800 |
| Ethereum Classic | 54.9 | $10.36 | $40,916,800 |
| EOS | 53.9 | $1.05 | $113,370,000 |
| Zcash | 53.3 | $220.66 | $51,361,200 |
| Qtum | 53.1 | $9.91 | $53,055,600 |
| Litecoin | 51.8 | $52.98 | $187,339,000 |
| Monero | 50.9 | $84.20 | $51,221,600 |
| Ripple | 42.0 | $0.19 | $164,810,000 |
