Volcano
Block Tribune Volatility Index – Dash, Monero On The Move
br>The digital currency markets have largely seen an average day in price swings, as the biggest digital currencies have experienced relatively small fluctuations over the past 24 hours.
A notable high volatility outlier was Dash, which traded between $480.89 and $588.69 today, with an average price of $537.25.
Our proprietary Block Tribune Volatility Index is a measure of daily price variability compared with variability over the prior 30 days. 50 indicates an average day. Greater scores indicate a wider range of trade prices while lesser scores indicate a relatively flat trading period.
The data below was compiled on a per-currency basis using reports from the exchanges that saw 1% or more of the total trade volume for that currency. It is as of 1:00 p.m. US Eastern Time and includes the digital currencies with the greatest trading volume, as measured in U.S. Dollars.
| Currency | Volatility Index | Today’s Average Price | Today’s Volume |
|---|---|---|---|
| Dash | 69.5 | $537.25 | $341,411,000 |
| Monero | 66.2 | $149.49 | $131,558,000 |
| Zcash | 57.6 | $301.47 | $131,042,000 |
| EOS | 50.2 | $1.91 | $42,628,400 |
| Bitcoin Cash | 49.7 | $1,218.09 | $1,390,330,000 |
| NEO | 49.1 | $35.35 | $82,847,700 |
| Qtum | 46.6 | $14.21 | $87,833,800 |
| Ethereum Classic | 45.0 | $17.96 | $92,498,800 |
| Litecoin | 44.3 | $70.76 | $158,208,000 |
| Ethereum | 44.1 | $364.92 | $644,791,000 |
| BitConnect | 41.5 | $296.28 | $19,899,300 |
| Bitcoin | 41.3 | $8,184.61 | $3,602,820,000 |
| Vertcoin | 40.8 | $4.40 | $7,376,250 |
