Volcano
Cryptocurrency Price Swings Calm on Block Tribune Volatility Index
br>The digital currency markets calmed a bit after several wild days, as the biggest digital currencies have experienced, on average, relatively small price fluctuations over the past 24 hours.
Our proprietary Block Tribune Volatility Index is a measure of daily price variability compared with variability over the prior 30 days. 50 indicates an average day. Greater scores indicate a wider range of trade prices while lesser scores indicate a relatively flat trading period.
The data below was compiled on a per-currency basis using reports from the exchanges that saw 1% or more of the total trade volume for that currency. It is as of 2:00 p.m. US Eastern Time and includes the digital currencies with the greatest trading volume, as measured in U.S. Dollars.
| Currency | Volatility Index | Today’s Average Price | Today’s Volume |
|---|---|---|---|
| EOS | 58.8 | $3.78 | $162,191,000 |
| NEO | 56.6 | $39.37 | $155,833,000 |
| Bitcoin | 53.1 | $11,341.58 | $6,898,480,000 |
| BitConnect | 52.4 | $321.78 | $19,234,400 |
| Vertcoin | 51.5 | $7.91 | $19,524,600 |
| Monero | 51.4 | $205.64 | $78,495,000 |
| Litecoin | 51.1 | $100.60 | $353,840,000 |
| Qtum | 49.1 | $13.60 | $134,365,000 |
| Dash | 48.8 | $771.83 | $162,152,000 |
| Ethereum | 48.3 | $468.83 | $1,089,540,000 |
| Zcash | 47.1 | $322.70 | $75,233,700 |
| Bitcoin Cash | 46.7 | $1,510.82 | $860,746,000 |
| Ethereum Classic | 45.5 | $30.74 | $303,518,000 |
