Volcano
Digital Currency Markets Calm on Block Tribune Volatility Index
br>The digital currency markets have had a slow day, as the biggest digital currencies have experienced smaller than typical price fluctuations over the past 24 hours.
Our proprietary Block Tribune Volatility Index is a measure of daily price variability compared with variability over the prior 30 days. 50 indicates an average day. Greater scores indicate a wider range of trade prices while lesser scores indicate a relatively flat trading period.
The volatility indicies use their own data as a reference point. So, for example, if BCH was dramatically up and down over the past 24 hours, but for the month prior to that it was very flat, the index would be very high. The reverse is also true, if it was dramatically up and down over the prior month but flat today, the index would be extremely low.
The index values can’t be directly compared to each other because they don’t use the same baseline data.
The data below was compiled on a per-currency basis using reports from the exchanges that saw 1% or more of the total trade volume for that currency. It is as of 1:00 p.m. US Eastern Time and includes the digital currencies with the greatest trading volume, as measured in U.S. Dollars.
| Currency | Volatility Index | Today’s Average Price | Today’s Volume |
|---|---|---|---|
| Cindicator | 47.9 | $0.21 | $417,207,000 |
| Ethereum Classic | 47.4 | $34.58 | $425,416,000 |
| NEO | 46.3 | $159.70 | $545,073,000 |
| Ethereum | 46.1 | $1,079.75 | $4,673,340,000 |
| Bitcoin Gold | 44.9 | $233.84 | $651,323,000 |
| EOS | 44.4 | $12.39 | $918,908,000 |
| Qtum | 44.4 | $45.68 | $611,022,000 |
| Bitcoin | 43.8 | $11,421.24 | $12,036,400,000 |
| Bitcoin Cash | 43.6 | $1,799.77 | $835,231,000 |
| Litecoin | 42.3 | $196.73 | $639,461,000 |
| Cardano | 42.1 | $0.79 | $662,275,000 |
| TRON | 41.4 | $0.09 | $836,663,000 |
| Ripple | 40.6 | $1.86 | $4,835,710,000 |
| Stellar | 38.0 | $0.59 | $247,623,000 |
| Status | 36.4 | $0.40 | $444,034,000 |
