Volcano
Extreme Activity Marks Today’s Block Tribune Volatility Index
br>The digital currency markets have been active today, as the biggest digital currencies have experienced, on average, relatively large fluctuations in price over the past 24 hours.
A notable low volatility outlier was Ripple, which traded between $0.20 and $0.22 today, with an average price of $0.21.
Our proprietary Block Tribune Volatility Index is a measure of daily price variability compared with variability over the prior 30 days. 50 indicates an average day. Greater scores indicate a wider range of trade prices while lesser scores indicate a relatively flat trading period.
The data below was compiled on a per-currency basis using reports from the exchanges that saw 1% or more of the total trade volume for that currency. It is as of 1:00 pm US Eastern Time and includes digital currencies with the greatest trading volume, as measured in U.S. Dollars.
| Currency | Volatility Index | Today’s Average Price | Today’s Volume |
|---|---|---|---|
| Bitcoin | 67.0 | $7,323.84 | $3,305,690,000 |
| BitConnect | 67.0 | $278.76 | $22,000,000 |
| Dash | 60.4 | $298.39 | $82,019,600 |
| NEO | 60.2 | $26.65 | $61,858,800 |
| Qtum | 58.2 | $11.38 | $182,671,000 |
| EOS | 52.3 | $1.08 | $32,594,600 |
| Bitcoin Cash | 51.6 | $629.47 | $546,691,000 |
| Zcash | 50.9 | $242.55 | $62,080,900 |
| Monero | 50.8 | $101.57 | $58,789,600 |
| Ethereum Classic | 49.5 | $14.06 | $134,312,000 |
| Ethereum | 48.1 | $297.57 | $581,656,000 |
| Litecoin | 47.1 | $61.85 | $416,821,000 |
| Vertcoin | 45.8 | $3.62 | $13,280,300 |
| Ripple | 42.1 | $0.21 | $99,378,200 |
