Today’s Block Tribune Cryptocurrency Volatility Index
br>Today’s biggest price swings in cryptocurrency, as measured by a survey of eight exchanges.
| Currency | Volatility Index | Today’s Average Price | Today’s Volume |
|---|---|---|---|
| Bitcoin | 54.7 | $6,212.85 | $2,149,630,000 |
| BitConnect | 52.0 | $230.13 | $18,638,400 |
| Ethereum Classic | 50.4 | $10.65 | $26,550,600 |
| NEO | 49.7 | $29.09 | $59,701,300 |
| Zcash | 49.4 | $238.25 | $39,629,100 |
| Dash | 46.9 | $283.69 | $47,579,700 |
| Qtum | 46.7 | $10.48 | $42,265,600 |
| Bitcoin Cash | 46.5 | $448.23 | $358,168,000 |
| Vertcoin | 44.9 | $5.36 | $28,008,800 |
| Litecoin | 44.6 | $55.86 | $96,256,000 |
| Ripple | 42.6 | $0.20 | $41,887,400 |
| Ethereum | 42.1 | $307.45 | $350,196,000 |
| Monero | 40.0 | $88.52 | $27,091,800 |
| Stellar Lumens | 39.6 | $0.03 | $16,659,600 |
| EOS | 27.1 | $0.70 | $14,769,100 |
| Tether | 21.1 | $0.99 | $178,909,000 |
